Whether USB or Bluetooth: the XPhone Connect Softphone is compatible with numerous Poly headsets. C4B tested the models listed below, among others.
Voice transmission works perfectly with any of these headsets. You can control functions such as accept/hang up, mute, etc. at any time in the Connect Client. The following overview shows you which telephony functions can also be controlled directly on the headset.
Whether the telephony functions can be controlled on the headset depends not only on the correct configuration, but also on the driver versions. If you would like to test the functionality in your specific IT environment, our sales partners will be happy to provide you with test licenses. This also applies if you want to test headsets that we don't support yet.
Notes
Model | Accept/hang up | Ringing | Connection | Mute-On/Off | Mute-Info |
---|---|---|---|---|---|
Blackwire 315.1 | |||||
Blackwire 325.1 | n/a | ||||
Blackwire 5210 | |||||
Blackwire 5220 | |||||
Blackwire c720 (USB) | |||||
Blackwire c725 | |||||
CS520A | |||||
Calisto 610 | |||||
Calisto 620 | |||||
Calisto 620 w. BT300C-M | n/a | ||||
Calisto 3200 | |||||
Calisto 5200 | |||||
Calisto 7200 | |||||
Encore HW515 | n/a | ||||
Encore HW520 | n/a | ||||
Encore HW525 | |||||
Trio 8800 | n/a | n/a | n/a | n/a | |
Savi 7xx, 745 | n/a | ||||
Savi 8210 | n/a | n/a | n/a | n/a | |
Savi 8220 | |||||
Savi W420 | |||||
Savi W740/A | |||||
Voyager 4210 | n/a | ||||
Voyager 4220 | n/a | ||||
Voyager 5200 UC | |||||
Voyager Focus UC w. BT600 | |||||
Voyager Focus 2 w. BT700 |
Function is supported by Softphone.
This function can not be technically supported by Softphone.
n/a The device does not offer this function.